Trekking Peaks of Nepal
Thriving Heights...
Nepal Mountaineering Association (NMA) has set aside a total of eighteen peaks that can be trekked with the pre-requisite permit of NMA.
Trekking Peaks
The 'Trekking Peaks' of Nepal gives hobby-climbers an opportunity to tackle the high Himalayan peaks without having to organize a major expedition. Although these peaks are lower than their more famous cousins - the 8000 meter peaks - many of the climbs are no less demanding and adventurous in nature. The climbing treks offer a chance to climb a Himalayan summit and a taste of being in the `white wilderness'. Most of these trips can be completed within a short period of time.
Mountain Peak | Height | |
In feet | In metres | |
Mera Peak | 22,476 | 6,654 |
Kusum Kangguru | 20,883 | 6,367 |
Gyachung Kang | 25,910 | 7,897 |
Himalchuli | 25,801 | 7,864 |
Nuptse | 25,726 | 7,841 |
Makalu II | 25,120 | 7,657 |
Jongsong Peak | 24,472 | 7,459 |
Chamlang | 24,012 | 7,319 |
Kabru | 24,002 | 7,316 |
Baruntse | 23,688 | 7,220 |
Gauri Sankar | 23,440 | 7,145 |
Pyramid | 23,400 | 7,132 |
Api | 23,399 | 7,132 |
Ama Dablam | 22,494 | 6,856 |
Comments
Post a Comment